Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Biggs Elementary | KG - 08 | 333 | 19.5 | 95917 |
Brittan Elementary | KG - 08 | 460 | 19.8 | 95982 |
Encinal Elementary | KG - 08 | 117 | 23.4 | 95953 |
Luther Elementary | KG - 05 | 784 | 21.5 | 95953 |
Manzanita Elementary | KG - 08 | 322 | 20.1 | 95948 |
Mckinley Elementary | KG - 01 | 326 | 19.2 | 95948 |
Nuestro Elementary | KG - 08 | 184 | 20.4 | 95953 |
Wilson Elementary | 02 - 05 | 559 | 21.9 | 95948 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Live Oak Middle | 06 - 08 | 389 | 17.5 | 95953 |
Palermo | 06 - 08 | 404 | 16.4 | 95968 |
Sycamore Middle | 06 - 08 | 444 | 19.5 | 95948 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Biggs High | 09 - 12 | 157 | 12 | 95917 |
Gridley High | 09 - 12 | 676 | 19.6 | 95948 |
Live Oak High | 09 - 12 | 595 | 20.3 | 95953 |
Sutter High | 09 - 12 | 782 | 23.9 | 95982 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Butte View High | 09 - 12 | 20 | 8.8 | 95982 |
* Esperanza High (continuation) | 09 - 12 | 30 | 15.1 | 95948 |
* Valley Oak Continuation High | 09 - 12 | 29 | 25.4 | 95953 |
Live Oak Alternative | KG - 12 | 56 | 17.1 | 95953 |
Palermo Special Education Preschool | M - M | 0 | 95968 | |
Sutter Peak Charter Academy | KG - 12 | 613 | 26.6 | 95953 |
City | County | |
---|---|---|
Population | 6,709 | 215,860 |
Population Density | 3,242 | 132 |
Median Age | 35.5 | 38.1 |
People per Household | 3 | 2.5 |
Median Household Income | 51,968 | 56,221 |
Average Income per Capita | 22,186 | 31,929 |
Gridley is located in California. Gridley, California has a population of 6,709. Gridley is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 23%.
The median household income in Gridley, California is $51,968. The median household income for the surrounding county is $56,221 compared to the national median of $66,222. The median age of people living in Gridley is 35.5 years.
The average high temperature in July is 94.7 degrees, with an average low temperature in January of 36.3 degrees. The annual precipitation is 28.75.
Berkshire Hathaway HomeServices Heritage | REALTORS®
950 Tharp Road, Ste #702
Yuba City, CA
(530) 300-6057
Realtors & Staff