Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andros Karperos | KG - 08 | 1,081 | 19.6 | 95993 |
April Lane Elementary | KG - 05 | 464 | 22.5 | 95991 |
Arboga Elementary | KG - 08 | 617 | 24.7 | 95961 |
Barry Elementary | KG - 08 | 597 | 20.6 | 95991 |
Bridge Street Elementary | KG - 05 | 503 | 23.4 | 95991 |
Browns Elementary | KG - 08 | 122 | 17.4 | 95674 |
Butte Vista Elementary | KG - 08 | 856 | 20.3 | 95993 |
Cedar Lane Elementary | KG - 06 | 531 | 24.1 | 95961 |
Cobblestone Elementary | KG - 05 | 546 | 22.7 | 95961 |
Ella Elementary | KG - 06 | 567 | 25.7 | 95961 |
Franklin Elementary | KG - 08 | 490 | 23.4 | 95993 |
Johnson Park Elementary | KG - 06 | 425 | 25 | 95961 |
King Avenue Elementary | KG - 05 | 376 | 19.7 | 95991 |
Lincoln Elementary | KG - 05 | 477 | 20.2 | 95993 |
Lincrest Elementary | KG - 05 | 586 | 19.8 | 95991 |
Olivehurst Elementary | KG - 06 | 468 | 24.6 | 95961 |
Park Avenue Elementary | KG - 05 | 539 | 24.5 | 95991 |
Rio Del Oro Elementary | KG - 05 | 501 | 20 | 95961 |
Riverbend Elementary | KG - 08 | 968 | 18.7 | 95991 |
Robbins Elementary | KG - 08 | 106 | 14.1 | 95676 |
Tierra Buena Elementary | KG - 08 | 664 | 19.5 | 95993 |
Twin Rivers Charter | KG - 08 | 480 | 23.1 | 95991 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gray Avenue Middle | 06 - 08 | 688 | 19.3 | 95991 |
Riverside Meadows Intermediate | 06 - 08 | 449 | 17.9 | 95961 |
Yuba Gardens Intermediate | 07 - 08 | 767 | 20.8 | 95961 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aerostem Academy | 05 - 12 | 133 | 22 | 95991 |
Lindhurst High | 09 - 12 | 1,237 | 21.4 | 95961 |
River Valley High | 09 - 12 | 1,771 | 20.4 | 95993 |
Yuba City High | 09 - 12 | 1,822 | 20.3 | 95991 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Albert Powell Continuation | 10 - 12 | 167 | 14.3 | 95991 |
* Feather River Academy | 07 - 12 | 43 | 9.7 | 95993 |
* South Lindhurst Continuation High | 10 - 12 | 282 | 31.7 | 95961 |
Pathways Charter Academy | KG - 12 | 22 | 20.3 | 95993 |
Sutter County Special Education | KG - 12 | 311 | 10.2 | 95993 |
Yuba City Charter | KG - 12 | 268 | 15 | 95991 |
Yuba City Independence Academy | KG - 12 | 118 | 18.7 | 95991 |
Yuba City Special Education Preschool | M - M | 1 | 0 | 95993 |
City | County | |
---|---|---|
Population | 66,199 | 97,520 |
Population Density | 4,439 | 162 |
Median Age | 36.2 | 36.9 |
People per Household | 3 | 3 |
Median Household Income | 58,717 | 61,881 |
Average Income per Capita | 26,306 | 27,570 |
Yuba City is located in California. Yuba City, California has a population of 66,199. Yuba City is less family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 35%.
The median household income in Yuba City, California is $58,717. The median household income for the surrounding county is $61,881 compared to the national median of $66,222. The median age of people living in Yuba City is 36.2 years.
The average high temperature in July is 96.3 degrees, with an average low temperature in January of 37.8 degrees. The annual precipitation is 22.07.
Berkshire Hathaway HomeServices Heritage | REALTORS®
950 Tharp Road, Ste #702
Yuba City, CA
(530) 300-6057
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
Coldwell Banker Grass Roots
855 Sutton Way
Grass Valley, CA
530-271-3815
Realtors & Staff
RE/MAX Gold Woodland
927 Main Street
Woodland,, CA
707-303-9913
Realtors & Staff
Coldwell Banker Realty - Auburn
900 Lincoln Way
Auburn, CA
000-000-0000
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
eXp Realty of California, Inc.
8031 Mt Aukum Rd
Somerset, CA
(530) 317-2001
Realtors & Staff
Vintage - Sotheby's International Realty
6550 Washington St
Yountville, CA
(707) 944-0888
Realtors & Staff
CENTURY 21 Epic© -Lake County
912 Main St
Lakeport, CA
707-303-5882
Realtors & Staff
RE/MAX Grupe Gold - Stockton
3203 W March Lane, Suite 130
Stockton, CA
(209) 955-5533
Realtors & Staff